Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Enterprise National League2021/2022 | 6.9 | 44 | |
| 2 | Enterprise National League2021/2022 | 6.3 | 44 | |
| 3 | Enterprise National League2021/2022 | 6.1 | 45 | |
| 4 | Enterprise National League2021/2022 | 6.0 | 45 | |
| 5 | Enterprise National League2021/2022 | 5.9 | 47 | |
| 6 | Enterprise National League2021/2022 | 5.8 | 46 | |
| 7 | Enterprise National League2021/2022 | 5.8 | 44 | |
| 8 | Enterprise National League2021/2022 | 5.6 | 44 | |
| 9 | Enterprise National League2021/2022 | 5.6 | 44 | |
| 10 | Enterprise National League2021/2022 | 5.3 | 46 | |
| 11 | Enterprise National League2021/2022 | 5.3 | 44 | |
| 12 | Enterprise National League2021/2022 | 5.1 | 44 | |
| 13 | Enterprise National League2021/2022 | 5.0 | 44 | |
| 14 | Enterprise National League2021/2022 | 4.9 | 44 | |
| 15 | Enterprise National League2021/2022 | 4.8 | 44 | |
| 16 | Enterprise National League2021/2022 | 4.7 | 45 | |
| 17 | Enterprise National League2021/2022 | 4.5 | 44 | |
| 18 | Enterprise National League2021/2022 | 4.5 | 44 | |
| 19 | Enterprise National League2021/2022 | 4.5 | 44 | |
| 20 | Enterprise National League2021/2022 | 4.4 | 44 | |
| 21 | Enterprise National League2021/2022 | 4.3 | 44 | |
| 22 | Enterprise National League2021/2022 | 4.0 | 44 | |
| 23 | Enterprise National League2021/2022 | 3.9 | 44 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.