Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Allsvenskan2024 | 6.9 | 30 | |
| 2 | Allsvenskan2024 | 6.7 | 30 | |
| 3 | Allsvenskan2024 | 6.3 | 30 | |
| 4 | Allsvenskan2024 | 6.2 | 30 | |
| 5 | Allsvenskan2024 | 5.8 | 30 | |
| 6 | Allsvenskan2024 | 5.6 | 30 | |
| 7 | Allsvenskan2024 | 5.6 | 30 | |
| 8 | Allsvenskan2024 | 5.5 | 30 | |
| 9 | Allsvenskan2024 | 5.4 | 30 | |
| 10 | Allsvenskan2024 | 5.4 | 30 | |
| 11 | Allsvenskan2024 | 5.4 | 30 | |
| 12 | Allsvenskan2024 | 5.2 | 30 | |
| 13 | Allsvenskan2024 | 4.8 | 30 | |
| 14 | Allsvenskan2024 | 4.7 | 30 | |
| 15 | Allsvenskan2024 | 3.9 | 30 | |
| 16 | Allsvenskan2024 | 3.6 | 30 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.