Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | League Two2014/2015 | 9.0 | 3 | |
| 2 | League Two2014/2015 | 6.3 | 4 | |
| 3 | League Two2014/2015 | 6.0 | 3 | |
| 4 | League Two2014/2015 | 5.7 | 3 | |
| 5 | League Two2014/2015 | 5.5 | 4 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.