
Argentina
Boca Juniors player stats
Squad, scorers, assists and match stats by season.
Founded 1905Estadio Alberto José Armando · 54,000 capacity
2025
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Attacker | 37 | 2,375 | 13 | 4 | 53 | 2 | 7.09 | |
| Goalkeeper | 34 | 3,090 | – | – | – | 3 | 7.02 | |
| Defender | 32 | 2,858 | 1 | 3 | 8 | 5 | 7.11 | |
| Midfielder | 30 | 2,312 | 3 | 4 | 29 | 4 | 7.05 | |
| Attacker | 30 | 1,310 | 5 | 3 | 38 | 2 | 6.94 | |
| Midfielder | 29 | 2,194 | 4 | – | 25 | 6 | 7.10 | |
| Attacker | 28 | 1,807 | 9 | 3 | 53 | 6 | 6.96 | |
| Defender | 27 | 2,084 | 3 | – | 13 | 9 | 7.13 | |
Kevin Zenón#22 | Attacker | 26 | 1,109 | 2 | – | 17 | 2 | 6.77 |
Alan Velasco#20 | Attacker | 25 | 1,149 | 1 | 1 | 28 | 5 | 6.81 |
Ayrton Costa #32 | Defender | 23 | 1,894 | 3 | – | 15 | 6 | 7.11 |
Milton Delgado #43 | Midfielder | 23 | 1,794 | – | 1 | 1 | 5 | 6.98 |
Edinson Cavani #10 | Attacker | 21 | 1,428 | 4 | 2 | 21 | 4 | 6.87 |
| Midfielder | 21 | 1,264 | – | – | 14 | 4 | 6.93 | |
| Midfielder | 21 | 825 | – | 1 | 12 | 5 | 6.80 | |
| Defender | 20 | 1,608 | – | 2 | 6 | 3 | 6.87 | |
| Defender | 19 | 1,046 | 1 | 1 | 6 | 3 | 6.92 | |
| Attacker | 17 | 748 | 1 | 2 | 13 | – | 6.70 | |
| Midfielder | 17 | 1,452 | 1 | 4 | 27 | 6 | 7.78 | |
| Midfielder | 14 | 486 | – | – | 8 | 1 | 7.01 | |
| Defender | 12 | 982 | 1 | – | 7 | 4 | 7.26 | |
| Defender | 11 | 756 | – | 1 | 13 | 1 | 7.10 | |
| Defender | 7 | 392 | 1 | – | 2 | 1 | 7.19 | |
| Defender | 6 | 540 | – | – | 4 | 2 | 7.07 | |
Malcom Braida #27 | Defender | 5 | 256 | – | – | – | 1 | 6.56 |
Leandro Brey#12 | Goalkeeper | 4 | 271 | – | – | – | – | 6.94 |
Lucas Janson#11 | Attacker | 4 | 116 | – | – | 2 | – | 6.77 |
| Midfielder | 3 | 192 | – | – | – | – | 6.88 | |
| Midfielder | 3 | 101 | – | – | 3 | 1 | 7.00 | |
Frank Fabra#18 | Defender | 2 | 110 | – | – | 2 | 1 | 7.04 |
Mateo Mendía#34 | Defender | 2 | 91 | – | – | – | – | 7.08 |
| Defender | 2 | 163 | – | – | – | – | 6.85 | |
| Midfielder | 1 | 58 | – | – | 1 | – | 7.06 | |
Joaquín Ruíz#53 | Attacker | 1 | 25 | – | – | 1 | – | 7.20 |
| Midfielder | 1 | 11 | – | – | 1 | – | 7.15 | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – |
38 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
