
Brazil
Corinthians player stats
Squad, scorers, assists and match stats by season.
Founded 1910Arena Corinthians · 49,205 capacity
2024
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 29 | 2,361 | 10 | 10 | 51 | 5 | 7.81 | |
| Midfielder | 25 | 1,649 | – | – | 16 | 4 | 6.89 | |
| Defender | 24 | 1,762 | 1 | 1 | 13 | 2 | 7.03 | |
| Midfielder | 23 | 881 | – | 2 | 22 | 5 | 6.80 | |
| Attacker | 23 | 1,812 | 15 | 3 | 59 | 4 | 7.35 | |
| Attacker | 22 | 1,166 | 4 | 4 | 36 | 2 | 7.11 | |
| Midfielder | 22 | 1,376 | – | – | 17 | 3 | 6.95 | |
| Defender | 21 | 1,816 | 3 | 1 | 19 | 3 | 6.88 | |
| Goalkeeper | 21 | 1,890 | – | – | – | 1 | 7.12 | |
| Defender | 21 | 1,393 | 2 | 1 | 24 | 2 | 7.17 | |
| Defender | 18 | 1,260 | – | 3 | 6 | 1 | 6.92 | |
| Defender | 17 | 1,392 | – | 1 | 9 | 3 | 6.95 | |
| Defender | 16 | 1,224 | – | – | 4 | 1 | 6.86 | |
| Defender | 16 | 1,283 | 1 | – | 13 | 7 | 6.95 | |
Wesley#36 | Attacker | 16 | 934 | 2 | 1 | 19 | 1 | 7.09 |
| Midfielder | 13 | 734 | – | 2 | 4 | 3 | 7.00 | |
| Attacker | 13 | 487 | 2 | 1 | 14 | – | 6.93 | |
| Midfielder | 12 | 570 | – | – | 9 | 1 | 6.95 | |
| Midfielder | 12 | 477 | 1 | – | 4 | 2 | 6.95 | |
| Defender | 11 | 717 | – | 1 | 3 | 3 | 7.10 | |
| Midfielder | 11 | 635 | – | – | 2 | 3 | 6.69 | |
| Attacker | 11 | 796 | 7 | 1 | 34 | 2 | 7.51 | |
| Attacker | 10 | 293 | 1 | 1 | 11 | 1 | 6.83 | |
| Attacker | 10 | 232 | – | – | 11 | 1 | 6.52 | |
| Midfielder | 10 | 480 | – | – | 4 | 2 | 6.56 | |
| Attacker | 8 | 252 | 1 | – | 14 | 1 | 6.52 | |
| Goalkeeper | 6 | 506 | – | – | – | – | 6.50 | |
| Attacker | 4 | 171 | – | 1 | 2 | 1 | 7.17 | |
| Defender | 4 | 146 | – | – | – | – | 6.04 | |
| Defender | 3 | 115 | – | – | – | – | 6.53 | |
| Goalkeeper | 3 | 270 | – | – | – | 1 | 7.66 | |
| Attacker | 3 | 23 | – | – | 2 | – | 6.52 | |
| Attacker | 3 | 63 | – | – | 2 | – | 6.75 | |
| Midfielder | 2 | 31 | – | – | – | – | 6.25 | |
Paulinho#8 | Midfielder | 2 | 63 | – | – | 1 | – | 6.62 |
| Midfielder | 1 | 14 | – | – | – | – | 6.12 | |
| Midfielder | 1 | 35 | – | – | – | – | 5.98 | |
| Attacker | 1 | 19 | – | – | 1 | – | 6.50 | |
Arthur Sousa#29 | Attacker | 0 | 0 | – | – | – | – | – |
Cássio #12 | Goalkeeper | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
Raul Gustavo #34 | Defender | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
Tchoca#47 | Defender | 0 | 0 | – | – | – | – | – |
48 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
