
England
Crawley Town player stats
Squad, scorers, assists and match stats by season.
Founded 1896The People's Pension Stadium · 31,876 capacity
2025/2026
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Defender | 43 | 3,767 | 1 | 2 | 33 | 11 | 7.06 | |
| Midfielder | 39 | 2,199 | 4 | 5 | 39 | 3 | 6.74 | |
Jay Williams#26 | Midfielder | 36 | 3,027 | 3 | – | 36 | 9 | 6.80 |
Dion Pereira#19 | Attacker | 33 | 1,774 | – | 5 | 38 | 1 | 6.74 |
Josh Flint#28 | Defender | 33 | 2,960 | 1 | 2 | 39 | 4 | 6.92 |
| Attacker | 32 | 2,154 | 8 | 3 | 69 | 6 | 6.71 | |
Ade Adeyemo#22 | Midfielder | 31 | 1,908 | 1 | 2 | 24 | 3 | 6.77 |
| Defender | 28 | 1,943 | 2 | 1 | 17 | 8 | 6.73 | |
Louie Watson#27 | Midfielder | 25 | 1,356 | 1 | 1 | 18 | 2 | 6.74 |
| Attacker | 23 | 1,121 | 4 | – | 22 | 1 | 6.65 | |
| Goalkeeper | 20 | 1,800 | – | – | – | 1 | 7.04 | |
| Midfielder | 20 | 919 | 2 | 1 | 10 | 4 | 6.67 | |
Reece Brown#10 | Midfielder | 20 | 1,231 | 2 | 2 | 20 | 3 | 6.71 |
| Defender | 19 | 1,710 | – | – | 10 | 3 | 6.81 | |
| Defender | 19 | 1,069 | – | 1 | 6 | 3 | 6.53 | |
| Midfielder | 19 | 1,032 | 3 | – | 30 | 3 | 6.71 | |
| Goalkeeper | 17 | 1,530 | – | – | – | 1 | 6.78 | |
Jack Roles#11 | Midfielder | 16 | 520 | – | 2 | 16 | 2 | 6.64 |
| Defender | 16 | 1,120 | 1 | 1 | 8 | 3 | 6.84 | |
Danilo Orsi#99 | Attacker | 15 | 1,308 | 1 | 1 | 19 | – | 6.64 |
Ryan Loft#21 | Attacker | 15 | 1,026 | 3 | – | 26 | 2 | 6.76 |
| Midfielder | 14 | 768 | – | – | 13 | 2 | 6.59 | |
Kaheim Dixon#24 | Attacker | 14 | 646 | – | – | 12 | – | 6.69 |
| Defender | 14 | 1,100 | 1 | – | 12 | 4 | 6.74 | |
| Defender | 13 | 701 | – | – | 9 | 1 | 6.64 | |
Ronan Darcy#49 | Midfielder | 13 | 936 | – | 2 | 20 | 3 | 6.76 |
Akin Odimayo#31 | Defender | 12 | 480 | – | – | 1 | 1 | 6.60 |
Klaidi Lolos#44 | Attacker | 12 | 837 | 1 | – | 21 | 1 | 6.69 |
Tobi Adeyemo#38 | Attacker | 12 | 652 | 1 | – | 16 | 1 | 6.48 |
| Goalkeeper | 9 | 810 | – | – | – | – | 6.74 | |
Kyle Scott#17 | Midfielder | 9 | 732 | – | – | 6 | 6 | 6.76 |
Louie Copley#30 | Midfielder | 9 | 583 | – | 1 | 4 | – | 6.91 |
Theo Vassell#42 | Defender | 7 | 609 | – | – | 3 | 1 | 7.11 |
| Attacker | 5 | 297 | – | – | 3 | 1 | 6.53 | |
| Midfielder | 3 | 180 | – | – | 5 | – | 6.55 | |
| Attacker | 2 | 15 | – | – | 1 | – | 6.47 | |
| Midfielder | 1 | 52 | – | – | 1 | – | 6.39 | |
| Defender | 1 | 90 | – | – | 2 | 1 | 7.07 | |
Fate Kotey#23 | Midfielder | 1 | 12 | – | – | – | – | – |
Joy Mukena#20 | Defender | 1 | 90 | – | – | 3 | – | 6.57 |
| Midfielder | 0 | 0 | – | – | – | – | – | |
Louis Flower#14 | Attacker | – | – | – | – | – | – | – |
42 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
