
United States
DC United player stats
Squad, scorers, assists and match stats by season.
Founded 1996Audi Field · 20,000 capacity
2019
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| – | 35 | 3,082 | 2 | 2 | 29 | 5 | 7.24 | |
| Defender | 35 | 3,152 | 1 | – | 30 | 5 | 7.10 | |
Bill Hamid#24 | Goalkeeper | 34 | 3,090 | – | – | – | – | 7.31 |
| Midfielder | 34 | 2,828 | 7 | 3 | 42 | 5 | 7.10 | |
| Midfielder | 34 | 1,866 | 3 | 2 | 28 | 1 | 6.86 | |
| Midfielder | 32 | 2,180 | 6 | 1 | 59 | – | 6.87 | |
| Defender | 31 | 2,308 | 1 | 5 | 34 | 6 | 6.83 | |
| Midfielder | 30 | 2,671 | – | 2 | 12 | 3 | 7.06 | |
| Attacker | 30 | 2,555 | 6 | 2 | 62 | 8 | 6.82 | |
| Coach | 29 | 2,464 | 11 | 7 | 87 | 5 | 7.65 | |
| Midfielder | 27 | 2,269 | – | – | 11 | 5 | 6.95 | |
| Attacker | 23 | 414 | 1 | – | 13 | 3 | 6.81 | |
Joseph Mora#28 | Defender | 21 | 1,682 | – | 1 | 7 | 3 | 6.88 |
Chris Durkin#21 | Midfielder | 13 | 636 | 1 | – | 4 | 1 | 6.91 |
| Defender | 10 | 785 | – | 1 | 2 | 1 | 7.21 | |
| Midfielder | 10 | 820 | – | – | 2 | 1 | 6.88 | |
| Defender | 10 | 413 | – | – | 1 | – | 6.80 | |
| Attacker | 9 | 301 | – | – | 3 | – | 6.62 | |
Chris McCann#16 | Midfielder | 6 | 320 | – | – | 2 | – | 6.68 |
Ola Kamara#14 | Attacker | 6 | 333 | 3 | – | 10 | – | 7.19 |
| Midfielder | 4 | 84 | – | – | – | – | 6.63 | |
| Defender | 4 | 286 | – | – | 3 | – | 6.76 | |
| – | 3 | 134 | – | – | – | – | 6.73 | |
Griffin Yow#22 | Attacker | 2 | 59 | – | – | – | – | 6.63 |
Akeem Ward#30 | Defender | 1 | 48 | – | – | – | – | 6.53 |
| – | 1 | 90 | – | – | – | – | 6.53 | |
Gordon Wild#19 | Attacker | 0 | 0 | – | – | – | – | – |
Alex Bono#24 | Goalkeeper | – | – | – | – | – | – | – |
Andy Nájar#14 | Defender | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
Jacob Greene#33 | Defender | – | – | – | – | – | – | – |
Jeremy Garay#18 | Midfielder | – | – | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
Luis Zamudio#50 | Goalkeeper | – | – | – | – | – | – | – |
| Midfielder | – | – | – | – | – | – | – | |
Matai Akinmboni #45 | Defender | – | – | – | – | – | – | – |
| Midfielder | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
N. Robertha#19 | Attacker | – | – | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
Ruan#2 | Defender | – | – | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – |
51 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.