
United States
DC United player stats
Squad, scorers, assists and match stats by season.
Founded 1996Audi Field · 20,000 capacity
2021
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 34 | 2,700 | 2 | 9 | 45 | 5 | 7.43 | |
| Midfielder | 28 | 2,149 | 1 | 2 | 10 | 5 | 7.01 | |
| Attacker | 28 | 1,822 | 19 | 4 | 61 | – | 7.36 | |
| Midfielder | 27 | 1,120 | 1 | 2 | 13 | 3 | 6.80 | |
Andy Nájar#14 | Defender | 26 | 1,919 | 1 | 4 | 16 | 5 | 7.14 |
Joseph Mora#28 | Defender | 26 | 1,528 | – | – | 3 | 3 | 6.66 |
| Midfielder | 25 | 1,644 | 3 | 1 | 20 | 4 | 7.06 | |
Tony Alfaro#93 | Defender | 25 | 1,848 | 1 | 1 | 9 | 8 | 6.81 |
Bill Hamid#24 | Goalkeeper | 22 | 1,907 | – | – | – | 3 | 6.95 |
| Defender | 22 | 1,714 | 2 | 1 | 10 | 3 | 6.89 | |
| Midfielder | 21 | 1,191 | – | 2 | 12 | 2 | 6.79 | |
| Midfielder | 21 | 1,718 | 1 | 2 | 20 | 5 | 6.97 | |
| Attacker | 20 | 1,367 | 6 | 3 | 39 | 3 | 7.12 | |
Yordy Reyna#29 | Midfielder | 19 | 1,018 | 5 | 1 | 29 | 2 | 6.91 |
| Defender | 18 | 1,383 | – | – | 12 | 1 | 7.10 | |
| – | 18 | 1,242 | 1 | – | 5 | 4 | 6.94 | |
Moses Nyeman#27 | Midfielder | 18 | 714 | – | 1 | 4 | 2 | 6.81 |
N. Robertha#19 | Attacker | 18 | 941 | 4 | 1 | 24 | 1 | 6.84 |
Adrien Perez#16 | Attacker | 16 | 779 | – | 2 | 25 | – | 6.91 |
Yamil Asad#11 | Attacker | 16 | 576 | 2 | 1 | 7 | 3 | 7.01 |
| Attacker | 15 | 882 | 2 | 3 | 33 | – | 6.90 | |
| Defender | 13 | 1,048 | 1 | – | 9 | 4 | 6.99 | |
Griffin Yow#22 | Attacker | 12 | 241 | 1 | 1 | 6 | – | 6.80 |
Ramón Ábila#32 | Attacker | 12 | 213 | 3 | – | 8 | – | 7.03 |
Jon Kempin#21 | – | 11 | 956 | – | – | – | – | 6.56 |
| – | 9 | 371 | – | – | 2 | – | 6.54 | |
Erik Sorga#50 | Attacker | 4 | 249 | – | – | 1 | – | 6.68 |
| – | 3 | 270 | – | – | – | – | 6.66 | |
| Attacker | 2 | 24 | – | – | – | – | 6.53 | |
Jacob Greene#33 | Defender | 0 | 0 | – | – | – | – | – |
| Attacker | 0 | 0 | – | – | – | – | – | |
Alex Bono#24 | Goalkeeper | – | – | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
Luis Zamudio#50 | Goalkeeper | – | – | – | – | – | – | – |
Matai Akinmboni #45 | Defender | – | – | – | – | – | – | – |
| Midfielder | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
Tony Alfaro#93 | Defender | – | – | – | – | – | – | – |
| Goalkeeper | – | – | – | – | – | – | – |
46 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.