
England
Derby County player stats
Squad, scorers, assists and match stats by season.
Founded 1884Pride Park Stadium · 33,597 capacity
2025/2026
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Defender | 45 | 4,022 | 3 | 4 | 27 | 9 | 7.07 | |
Bobby Clark#42 | Midfielder | 42 | 2,948 | 3 | 3 | 46 | 8 | 6.68 |
| Attacker | 40 | 3,071 | 7 | 3 | 59 | 8 | 6.71 | |
| Defender | 38 | 3,165 | 1 | – | 7 | 8 | 6.67 | |
Joe Ward#23 | Midfielder | 38 | 2,928 | 1 | 8 | 31 | 3 | 7.00 |
| Attacker | 37 | 2,765 | 10 | 3 | 85 | 6 | 6.73 | |
David Ozoh#18 | Midfielder | 33 | 1,915 | 2 | – | 11 | 7 | 6.61 |
| Goalkeeper | 32 | 2,880 | – | – | – | 1 | 6.91 | |
| Attacker | 31 | 2,124 | 12 | 2 | 46 | 5 | 7.04 | |
| Attacker | 31 | 480 | 3 | 2 | 14 | 3 | 6.61 | |
Rhian Brewster #10 | Attacker | 29 | 1,469 | 7 | 2 | 32 | 1 | 6.80 |
Callum Elder#20 | Defender | 28 | 2,195 | 1 | 5 | 7 | 8 | 6.95 |
Lewis Travis #27 | Midfielder | 27 | 2,153 | – | 1 | 7 | 11 | 6.76 |
| Attacker | 25 | 703 | 1 | 3 | 16 | 1 | 6.67 | |
| Defender | 24 | 1,969 | 3 | 1 | 18 | 4 | 6.84 | |
Ebou Adams#32 | Midfielder | 23 | 1,504 | 1 | – | 9 | 7 | 6.80 |
| Defender | 19 | 1,145 | 1 | – | 3 | 2 | 6.65 | |
| Attacker | 19 | 376 | – | – | 5 | 2 | 6.51 | |
Oscar Fraulo#29 | Midfielder | 19 | 467 | 1 | – | 4 | 3 | 6.64 |
| Midfielder | 17 | 1,026 | 1 | – | 4 | 5 | 6.72 | |
Max Johnston#22 | Defender | 15 | 987 | – | 1 | 11 | 1 | 6.65 |
Jaydon Banel#34 | Attacker | 14 | 556 | 3 | – | 17 | 1 | 6.67 |
| Midfielder | 13 | 1,117 | 3 | 1 | 23 | 5 | 6.75 | |
Derry Murkin #2 | Defender | 12 | 985 | – | 3 | 7 | 1 | 6.98 |
| Defender | 10 | 622 | – | – | 1 | 1 | 6.70 | |
| Attacker | 9 | 268 | – | 1 | 8 | – | 6.60 | |
| Goalkeeper | 8 | 634 | – | – | – | – | 7.01 | |
Josh Vickers#31 | Goalkeeper | 7 | 626 | – | – | – | – | 6.77 |
Ryan Nyambe#24 | Defender | 7 | 273 | – | – | 1 | 1 | 6.35 |
Owen Eames#37 | Midfielder | 4 | 40 | – | – | 2 | – | 6.46 |
Cruz Allen#54 | Midfielder | 3 | 6 | – | – | – | – | 6.57 |
| Midfielder | 3 | 94 | – | – | 2 | – | 6.48 | |
| Defender | 2 | 45 | – | – | 1 | – | 6.91 | |
| Attacker | 1 | 1 | – | – | – | – | – | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
Harley Price#99 | Goalkeeper | 0 | 0 | – | – | – | – | – |
Isaac Gordon#44 | Defender | 0 | 0 | – | – | – | – | – |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
Jake Rooney#21 | Defender | 0 | 0 | – | – | – | – | – |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – |
41 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
