
Spain
FC Barcelona player stats
Squad, scorers, assists and match stats by season.
Founded 1899Camp Nou · 6,000 capacity
2022/2023
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 38 | 3,349 | – | – | – | – | 7.30 | |
Ansu Fati#10 | Attacker | 36 | 1,382 | 8 | 3 | 58 | 3 | 6.94 |
Gavi#30 | Midfielder | 36 | 2,540 | 2 | 4 | 24 | 10 | 6.99 |
Raphinha#22 | Attacker | 36 | 2,083 | 7 | 7 | 75 | 10 | 7.43 |
| Attacker | 34 | 2,851 | 23 | 7 | 131 | 3 | 7.50 | |
| Defender | 33 | 2,477 | 1 | 6 | 18 | 4 | 7.06 | |
| Attacker | 33 | 1,383 | 4 | 2 | 32 | 5 | 6.95 | |
Frenkie de Jong #21 | Midfielder | 33 | 2,538 | 2 | 4 | 17 | 3 | 7.40 |
| Midfielder | 30 | 2,347 | – | 4 | 9 | 7 | 7.39 | |
Jules Koundé#23 | Defender | 29 | 2,429 | 1 | 3 | 13 | 2 | 7.22 |
| Midfielder | 28 | 977 | 1 | 1 | 14 | 4 | 6.80 | |
Pedri#8 | Midfielder | 26 | 1,983 | 6 | 1 | 20 | 2 | 7.43 |
| Attacker | 25 | 1,415 | 5 | 7 | 43 | 4 | 7.28 | |
Eric García#24 | Defender | 24 | 1,413 | 1 | – | 6 | 3 | 7.07 |
| Coach | 24 | 1,418 | 2 | 3 | 11 | 5 | 7.34 | |
| Defender | 24 | 1,162 | 1 | – | 6 | 3 | 7.04 | |
| Defender | 23 | 1,767 | 1 | 1 | 9 | 2 | 7.20 | |
| Midfielder | 23 | 1,312 | 4 | 1 | 16 | 3 | 7.09 | |
| Defender | 22 | 1,802 | – | 2 | 18 | 6 | 7.17 | |
Pablo Torre#32 | Midfielder | 8 | 138 | – | – | 1 | – | 6.75 |
| Coach | 7 | 427 | – | – | 3 | 3 | 7.22 | |
| Defender | 3 | 141 | – | – | – | – | 7.14 | |
| Attacker | 2 | 4 | – | – | – | – | 6.43 | |
Iñaki Peña#13 | Goalkeeper | 2 | 71 | – | – | – | – | 6.38 |
| Attacker | 2 | 116 | 1 | – | 6 | – | 7.19 | |
| Midfielder | 1 | 6 | – | – | – | – | 6.73 | |
Chadi Riad#35 | Defender | 1 | 1 | – | – | – | – | – |
Lamine Yamal#41 | Attacker | 1 | 7 | – | – | 1 | – | 6.43 |
| Attacker | 1 | 8 | – | – | 1 | – | 6.73 | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
Arnau Tenas#36 | Goalkeeper | 0 | 0 | – | – | – | 2 | – |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
Marc Casadó#29 | Midfielder | 0 | 0 | – | – | – | – | – |
Marc Guiu#44 | Attacker | 0 | 0 | – | – | – | – | – |
| Midfielder | 0 | 0 | – | – | – | – | – | |
Pau Prim#46 | Midfielder | 0 | 0 | – | – | – | – | – |
| Midfielder | 0 | 0 | – | – | – | – | – |
38 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
