
England
Ipswich Town player stats
Squad, scorers, assists and match stats by season.
Founded 1878Portman Road Stadium · 29,673 capacity
2017/2018
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 45 | 4,050 | – | – | – | – | 6.95 | |
| Attacker | 44 | 3,473 | 16 | 11 | 104 | 10 | 7.27 | |
| Defender | 42 | 3,780 | 1 | 7 | 24 | 10 | 6.97 | |
| Midfielder | 39 | 3,330 | 1 | 1 | 18 | 7 | 6.97 | |
| Defender | 38 | 3,195 | 4 | 4 | 20 | 5 | 6.93 | |
Grant Ward#18 | Midfielder | 37 | 2,223 | 2 | 5 | 23 | 3 | 6.88 |
| Defender | 37 | 3,264 | 1 | – | 8 | 6 | 6.99 | |
| Attacker | 36 | 1,721 | 2 | – | 25 | 1 | 6.74 | |
| Midfielder | 35 | 2,103 | 7 | – | 43 | 3 | 6.96 | |
| Midfielder | 34 | 2,559 | 4 | 1 | 39 | 10 | 6.77 | |
Joe Garner#14 | Attacker | 32 | 2,572 | 10 | 2 | 55 | 7 | 7.12 |
| Defender | 28 | 2,287 | – | 2 | 5 | 6 | 7.17 | |
| Defender | 23 | 1,729 | 1 | 1 | 9 | 5 | 6.85 | |
| Attacker | 22 | 1,615 | 6 | 4 | 49 | 1 | 7.04 | |
| Defender | 17 | 1,530 | – | – | 4 | 2 | 6.99 | |
Luke Hyam#19 | Midfielder | 17 | 665 | – | – | 4 | – | 6.69 |
| Midfielder | 17 | 867 | – | – | 5 | 2 | 6.53 | |
| Defender | 16 | 1,281 | – | 2 | 5 | 1 | 6.71 | |
Flynn Downes#21 | Midfielder | 10 | 390 | – | – | 2 | 3 | 6.78 |
| Midfielder | 10 | 486 | – | – | 4 | 3 | 6.69 | |
Kévin Bru#28 | Midfielder | 9 | 379 | – | – | 2 | – | 6.58 |
| Attacker | 8 | 317 | 1 | 1 | 9 | 1 | 7.07 | |
Emyr Huws#44 | Midfielder | 5 | 228 | – | 1 | 3 | 1 | 6.86 |
Ben Folami#34 | Attacker | 4 | 177 | – | – | 1 | – | 6.45 |
Teddy Bishop #7 | Midfielder | 4 | 109 | – | – | 1 | – | 6.79 |
Tom Adeyemi#15 | Midfielder | 4 | 271 | – | – | 4 | – | 6.84 |
Ben Morris#35 | Attacker | 3 | 67 | – | – | – | – | 6.68 |
| Defender | 3 | 270 | – | – | 1 | 1 | 6.56 | |
Barry Cotter#37 | Defender | 2 | 57 | – | – | 1 | – | 6.63 |
Danny Rowe#17 | – | 2 | 15 | – | – | 1 | – | 6.53 |
| Defender | 2 | 92 | – | – | – | – | 6.43 | |
| Midfielder | 1 | 13 | – | – | – | – | 6.73 | |
| Midfielder | 1 | 45 | – | – | 1 | – | 7.14 | |
| – | 1 | 90 | – | – | – | – | 7.34 | |
| Defender | 1 | 14 | – | – | – | – | 7.14 | |
Aaron Drinan#26 | Attacker | 0 | 0 | – | – | – | – | – |
Chris Smith#40 | Defender | 0 | 0 | – | – | – | – | – |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – |
39 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
