
Mexico
Querétaro player stats
Squad, scorers, assists and match stats by season.
Founded 1950Estadio La Corregidora · 33,162 capacity
2020/2021
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 35 | 3,055 | 3 | 2 | 47 | 4 | 7.12 | |
| Attacker | 34 | 2,579 | 9 | 8 | 56 | 3 | 7.09 | |
| Attacker | 33 | 2,622 | 5 | 2 | 77 | 4 | 6.95 | |
| Midfielder | 31 | 2,155 | 1 | 2 | 18 | 5 | 6.93 | |
| Attacker | 29 | 1,654 | 9 | 2 | 45 | 6 | 6.88 | |
| Defender | 28 | 2,491 | 1 | – | 15 | 2 | 6.88 | |
| Midfielder | 26 | 1,226 | – | 1 | 9 | 2 | 6.82 | |
Gil Alcalá#13 | Goalkeeper | 25 | 2,250 | – | – | – | 1 | 6.80 |
Erik Vera#17 | Defender | 21 | 1,645 | – | 2 | 5 | 2 | 6.84 |
A. Doldán#22 | Defender | 18 | 1,462 | 1 | – | 9 | 4 | 6.63 |
| Defender | 15 | 1,289 | 1 | 1 | 3 | 4 | 6.87 | |
| Defender | 15 | 1,036 | – | – | 4 | 4 | 6.57 | |
| Defender | 14 | 1,226 | – | – | 1 | 2 | 6.84 | |
| Defender | 13 | 1,127 | – | 1 | 4 | 1 | 6.77 | |
| Attacker | 13 | 430 | 1 | – | 15 | 1 | 6.82 | |
| Attacker | 13 | 491 | – | 1 | 6 | 2 | 6.69 | |
Omar Islas#14 | Attacker | 13 | 781 | 3 | 3 | 11 | – | 6.96 |
| – | 12 | 718 | – | 1 | 5 | 5 | 6.69 | |
| Attacker | 12 | 309 | – | – | 4 | 3 | 6.56 | |
J. Nava#11 | Defender | 11 | 527 | – | – | 6 | – | 6.75 |
José Gurrola#27 | Attacker | 11 | 335 | 1 | – | 5 | – | 6.74 |
| Defender | 11 | 990 | 1 | – | 5 | 1 | 7.14 | |
| Attacker | 11 | 379 | 1 | – | 9 | – | 6.83 | |
S. Sosa#9 | Attacker | 10 | 235 | 1 | – | 6 | 2 | 6.90 |
| Defender | 9 | 475 | – | – | 4 | 3 | 6.60 | |
| Defender | 9 | 573 | – | – | 1 | 3 | 6.65 | |
| Midfielder | 8 | 369 | – | – | 4 | 2 | 6.66 | |
| Attacker | 8 | 361 | – | – | 7 | 1 | 6.83 | |
Joe Gallardo#24 | Midfielder | 7 | 108 | 1 | – | 2 | – | 6.85 |
José Ramírez#189 | Attacker | 6 | 67 | – | 1 | – | 1 | 6.73 |
Arturo Palma#192 | Attacker | 5 | 147 | – | – | 2 | – | 6.58 |
| Midfielder | 5 | 91 | – | – | – | – | 6.81 | |
Gerardo Ruíz#21 | Goalkeeper | 5 | 450 | – | – | – | – | 6.61 |
| Defender | 4 | 136 | – | – | – | – | 6.63 | |
| Goalkeeper | 3 | 270 | – | – | – | – | 6.70 | |
Luis Villegas#182 | Goalkeeper | 2 | 180 | – | – | – | 1 | 6.23 |
| Attacker | 2 | 72 | – | – | 1 | – | 6.53 | |
Alejandro Rivero#203 | Attacker | 1 | 3 | – | – | – | – | – |
| Defender | 1 | 3 | – | – | – | – | – | |
| Attacker | 1 | 7 | – | – | – | – | 6.63 | |
| Midfielder | 1 | 1 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – |
42 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
