
Spain
Sevilla player stats
Squad, scorers, assists and match stats by season.
Founded 1890Estadio Ramón Sánchez Pizjuán · 42,714 capacity
2024/2025
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Attacker | 38 | 3,100 | 11 | 2 | 94 | 2 | 7.18 | |
| Defender | 35 | 2,955 | – | – | 19 | 9 | 6.99 | |
| Midfielder | 35 | 2,131 | 1 | 3 | 11 | 5 | 6.99 | |
| Defender | 32 | 1,730 | 4 | 4 | 13 | 5 | 6.86 | |
Loïc Badé#22 | Defender | 32 | 2,687 | 1 | 1 | 14 | 5 | 6.95 |
| Defender | 31 | 2,305 | 1 | 1 | 24 | 4 | 6.95 | |
| Attacker | 31 | 2,167 | 4 | 3 | 54 | 8 | 6.73 | |
| Defender | 31 | 2,245 | 3 | 2 | 23 | 5 | 7.06 | |
| Midfielder | 31 | 2,494 | 1 | 1 | 23 | 5 | 7.02 | |
Djibril Sow#20 | Midfielder | 30 | 2,069 | 2 | 1 | 22 | 4 | 6.98 |
Ørjan Nyland#13 | Goalkeeper | 30 | 2,674 | – | – | – | 2 | 6.68 |
| Attacker | 26 | 1,154 | 1 | 1 | 19 | 1 | 6.74 | |
| Attacker | 25 | 956 | 2 | 1 | 20 | – | 6.94 | |
Saúl Ñíguez#17 | Midfielder | 24 | 1,555 | 1 | 6 | 42 | 7 | 7.03 |
| Midfielder | 22 | 1,473 | – | 2 | 13 | 3 | 7.01 | |
Suso#10 | Attacker | 16 | 599 | – | 2 | 16 | 3 | 6.94 |
Jesús Navas#16 | Defender | 15 | 440 | 1 | – | 3 | – | 6.79 |
| Midfielder | 14 | 285 | 1 | 1 | 4 | – | 6.76 | |
Marcão#23 | Defender | 12 | 559 | – | – | – | 3 | 6.48 |
| Attacker | 11 | 678 | 2 | 1 | 17 | – | 7.03 | |
| Goalkeeper | 9 | 746 | – | – | – | 2 | 6.50 | |
| Attacker | 9 | 401 | – | – | 9 | – | 6.64 | |
Manu Bueno#28 | Midfielder | 9 | 138 | 1 | – | 4 | – | 6.76 |
| Attacker | 8 | 409 | 1 | – | 11 | 1 | 6.80 | |
| Midfielder | 7 | 294 | – | – | 7 | – | 6.70 | |
| Defender | 6 | 124 | – | – | 1 | 1 | 6.66 | |
| Defender | 6 | 520 | – | – | 2 | 1 | 6.93 | |
| Defender | 5 | 258 | 1 | – | 4 | – | 7.10 | |
Akor Adams#15 | Attacker | 4 | 131 | – | – | 2 | – | 6.70 |
| Attacker | 2 | 26 | – | – | 1 | – | 6.61 | |
| Attacker | 2 | 176 | – | 1 | 4 | – | 6.95 | |
| Defender | 1 | 13 | – | – | – | 1 | 6.41 | |
| Defender | 1 | 38 | – | – | 1 | – | 6.66 | |
| Attacker | 1 | 17 | – | – | – | – | 6.82 | |
Mateo Mejía#34 | Attacker | 1 | 10 | – | – | – | – | 6.70 |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
Lulo Dasilva#45 | Midfielder | 0 | 0 | – | – | – | – | – |
Matías Árbol#33 | Goalkeeper | 0 | 0 | – | – | – | – | – |
Oso#36 | Defender | 0 | 0 | – | – | – | – | – |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – |
44 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
