
England
Southampton player stats
Squad, scorers, assists and match stats by season.
Founded 1885St. Mary's Stadium · 32,384 capacity
Most key passes
Unavailable
–
2012/2013
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 36 | 3,210 | 5 | – | – | 9 | – | |
| – | 36 | 2,953 | 14 | 3 | – | 2 | – | |
| Defender | 34 | 3,021 | 1 | 3 | – | 1 | – | |
| Attacker | 33 | 2,178 | 6 | 5 | – | 4 | – | |
| Midfielder | 32 | 2,072 | 2 | 1 | – | 1 | – | |
Maya Yoshida #3 | Defender | 30 | 2,672 | – | – | – | 2 | – |
Adam Lallana#20 | Midfielder | 29 | 2,146 | 3 | 5 | – | 2 | – |
Jack Cork#18 | Midfielder | 28 | 2,431 | – | – | – | 2 | – |
| Defender | 26 | 2,222 | 2 | – | – | 4 | – | |
| Midfielder | 25 | 1,599 | 5 | 3 | – | 2 | – | |
Luke Shaw#23 | Defender | 25 | 1,957 | – | – | – | 2 | – |
Artur Boruc#31 | – | 20 | 1,756 | – | – | – | 1 | – |
Danny Fox#13 | Defender | 18 | 1,066 | 1 | 1 | – | 3 | – |
Guly#21 | Attacker | 14 | 592 | – | 1 | – | – | – |
| Midfielder | 14 | 480 | – | – | – | – | – | |
| – | 13 | 594 | 1 | 1 | – | 1 | – | |
| Attacker | 11 | 223 | – | – | – | – | – | |
| Coach | 10 | 854 | – | – | – | – | – | |
| Defender | 6 | 470 | – | – | – | 3 | – | |
| Goalkeeper | 5 | 450 | 1 | – | – | – | – | |
| Defender | 4 | 147 | – | – | – | – | – | |
Ben Reeves#29 | Midfielder | 3 | 23 | – | – | – | – | – |
| Midfielder | 3 | 41 | – | – | – | – | – | |
| Coach | 2 | 18 | – | – | – | – | – | |
| Midfielder | 1 | 28 | – | – | – | – | – | |
Calum Chambers #28 | Defender | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
Tadanari Lee#19 | Attacker | 0 | 0 | – | – | – | – | – |
| Coach | 0 | 0 | – | – | – | – | – |
30 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
