
France
Strasbourg player stats
Squad, scorers, assists and match stats by season.
Founded 1906Stade de la Meinau · 29,200 capacity
2025/2026
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
Mike Penders#39 | Goalkeeper | 33 | 2,970 | – | – | – | 3 | 6.98 |
| Midfielder | 33 | 2,136 | 1 | 2 | 12 | 4 | 6.93 | |
| Defender | 28 | 1,764 | 2 | – | 27 | 2 | 6.71 | |
Martial Godo#20 | Attacker | 28 | 1,593 | 10 | 1 | 41 | 2 | 6.97 |
| Midfielder | 27 | 2,045 | 4 | 7 | 29 | 4 | 7.05 | |
| Attacker | 27 | 2,195 | 16 | 1 | 59 | 3 | 7.17 | |
Julio Enciso#19 | Midfielder | 27 | 1,893 | 3 | 6 | 61 | 2 | 6.99 |
| Midfielder | 27 | 2,171 | 2 | 4 | 27 | 5 | 7.27 | |
| Defender | 25 | 1,350 | 1 | – | 4 | 4 | 6.68 | |
| Defender | 25 | 2,078 | – | 2 | 7 | 4 | 6.68 | |
| Attacker | 25 | 1,046 | 2 | 2 | 17 | 2 | 6.70 | |
Guéla Doué#22 | Defender | 24 | 2,064 | 2 | 6 | 12 | 3 | 7.04 |
| Defender | 24 | 1,799 | – | – | 4 | 3 | 6.66 | |
| Defender | 20 | 1,603 | – | 2 | 5 | 4 | 6.70 | |
| Attacker | 19 | 1,063 | 7 | 2 | 19 | – | 6.98 | |
Kendry Páez#16 | Midfielder | 15 | 419 | 1 | – | 10 | – | 6.54 |
Mamadou Sarr#23 | Defender | 15 | 1,306 | – | – | 1 | 3 | 6.75 |
| Attacker | 12 | 511 | – | 1 | 8 | – | 6.80 | |
| Midfielder | 12 | 407 | – | – | 3 | 1 | 6.66 | |
Rafael Luís#83 | Midfielder | 12 | 585 | – | 1 | 5 | – | 6.58 |
| Midfielder | 11 | 557 | – | 2 | 10 | 1 | 6.79 | |
| Attacker | 10 | 439 | 4 | 2 | 17 | 3 | 6.94 | |
| Midfielder | 8 | 448 | 1 | – | 2 | 3 | 6.70 | |
| Attacker | 5 | 172 | – | – | 3 | – | 6.45 | |
| Midfielder | 5 | 379 | – | – | 1 | – | 6.61 | |
| Midfielder | 4 | 55 | – | – | 1 | – | 6.11 | |
| Midfielder | 4 | 55 | – | – | – | 1 | 6.64 | |
| Defender | 3 | 24 | – | – | – | – | 6.50 | |
Dilane Bakwa#26 | Attacker | 3 | 104 | 1 | 2 | 2 | – | 7.41 |
Yaya Diémé#34 | Attacker | 3 | 155 | – | – | 2 | 2 | 6.53 |
| Defender | 1 | 1 | – | – | – | – | – | |
Amadou Cissé#33 | Defender | 1 | 90 | – | – | – | – | 6.61 |
| Midfielder | 1 | 57 | – | – | 1 | – | 6.37 | |
| Attacker | 1 | 11 | – | – | – | – | 6.44 | |
| Goalkeeper | 1 | 90 | – | – | – | – | 7.25 | |
Eduard Sobol#77 | Defender | 0 | 0 | – | – | – | – | – |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
Sékou Mara#14 | Attacker | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
Stefan Bajić#50 | Goalkeeper | 0 | 0 | – | – | – | – | – |
Yoann Becker#35 | Defender | 0 | 0 | – | – | – | – | – |
43 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
