
England
Sunderland player stats
Squad, scorers, assists and match stats by season.
Founded 1879Stadium of Light · 2,500 capacity
2021/2022
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
Ross Stewart#14 | Attacker | 49 | 4,335 | 26 | 3 | 132 | 8 | 7.41 |
Lynden Gooch#11 | Defender | 41 | 3,216 | – | 6 | 41 | 7 | 6.90 |
| Defender | 40 | 2,908 | 2 | 1 | 10 | 5 | 7.01 | |
| Midfielder | 40 | 3,278 | 3 | 1 | 33 | 8 | 6.96 | |
| Midfielder | 40 | 2,388 | 9 | 6 | 59 | 6 | 7.07 | |
| Midfielder | 39 | 2,417 | 4 | 9 | 52 | 4 | 7.28 | |
| Defender | 39 | 3,108 | 1 | 3 | 11 | 4 | 6.89 | |
Dan Neil#24 | Midfielder | 39 | 2,725 | 3 | 7 | 26 | 5 | 6.95 |
| Defender | 37 | 2,989 | – | 2 | 20 | 11 | 6.90 | |
| Coach | 36 | 2,564 | 2 | 2 | 30 | 9 | 6.99 | |
Luke O'Nien#13 | Defender | 29 | 2,379 | 3 | 1 | 29 | 6 | 7.17 |
| Defender | 25 | 2,216 | 1 | 1 | 16 | 9 | 7.24 | |
| Goalkeeper | 23 | 2,070 | – | – | – | – | 7.02 | |
| Goalkeeper | 23 | 2,070 | – | – | – | – | 6.96 | |
| Attacker | 22 | 1,230 | 4 | 3 | 23 | 1 | 6.80 | |
| Attacker | 22 | 1,246 | 10 | – | 33 | 2 | 7.03 | |
Jack Clarke#25 | Attacker | 20 | 1,207 | 1 | 3 | 21 | 4 | 7.14 |
| Attacker | 17 | 720 | 2 | 1 | 19 | 1 | 6.77 | |
| Attacker | 17 | 867 | 2 | 1 | 15 | 1 | 6.79 | |
Jay Matete#27 | Midfielder | 16 | 1,092 | – | 1 | 9 | 7 | 6.94 |
| Midfielder | 14 | 988 | 3 | 4 | 22 | 1 | 7.23 | |
| Defender | 12 | 1,001 | 1 | – | 11 | 1 | 7.19 | |
| – | 7 | 248 | – | – | 5 | 1 | 6.66 | |
Denver Hume#33 | Defender | 4 | 115 | – | – | 1 | – | 6.61 |
| Defender | 3 | 226 | – | – | 1 | – | 6.97 | |
| Defender | 3 | 53 | – | – | – | – | 6.59 | |
Jack Diamond#23 | Attacker | 3 | 89 | – | – | – | – | 6.49 |
| Goalkeeper | 3 | 270 | – | – | – | – | 7.11 | |
Trai Hume#32 | Defender | 3 | 240 | – | – | – | – | 6.84 |
W. Harris#37 | Attacker | 3 | 20 | – | – | 1 | – | 6.68 |
B. Kimpioka#48 | Attacker | 2 | 34 | 1 | – | 2 | – | 6.99 |
| Defender | 2 | 114 | – | – | – | – | 6.84 | |
Josh Hawkes#27 | Midfielder | 1 | 10 | – | – | – | – | 6.53 |
Cieran Dunne#36 | Midfielder | 0 | 0 | – | – | – | – | – |
Ellis Taylor#18 | Midfielder | 0 | 0 | – | – | – | – | – |
| Midfielder | 0 | 0 | – | – | – | – | – | |
Jacob Carney#31 | Goalkeeper | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
Tyrese Dyce#34 | Defender | 0 | 0 | – | – | – | – | – |
Will Grigg#22 | Attacker | 0 | 0 | – | – | – | – | – |
Zak Johnson#58 | Defender | 0 | 0 | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – |
43 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
